Faculty of Computer Science | Date | |
1 | MCS Exam April 2010 | 28 July 2010 |
Faculty of Arts , Fine Arts & Performing Arts | Date | |
1 | Passlist for MA MAR/APR 2010 CIS Exam | 7 August 2010 |
Faculty of Commerce | ||
1 | Passlist for MCom MAR/APR 2010 CIS Exam (Reg / External) | 7 August 2010 |
2 | Passlist for MCom MAR/APR 2010 Exam (2002 PAT External) | 29 July 2010 |
3 | Passlist for MCom MAR/APR 2010 Exam (2002 PAT Regular) | 29 July 2010 |
4 | Passlist for MCom MAR/APR 2010 Exam (Sem Pat Reg/Ext) | 29 July 2010 |
5 | BFT exam Apr 2010 | 28 July 2010 |
Faculty of Engineering | ||
1 | RESULT OF F.E.(2008 PATTERN) FOR MAY 2010 | 26 July 2010 |
2 | RESULT OF F.E.(2003 PATTERN) FOR MAY 2010 | 26 July 2010 |
3 | S.E.(2003 PAT.)(CIVIL) | 18 Aug 2010 |
4 | S.E.(2008 PAT.)(CIVIL) | 18 Aug 2010 |
5 | T.E.(2003 PAT.)(CIVIL) | 18 Aug 2010 |
Pune is the main educational center of Maharashtra.Numerous students from every corner of India and the world come to Pune.
25 September 2010
PUNE UNIVERSITY RESULTS 2010
RESULTS OF PUNE UNIVERSITY YEAR 2010
RESULTS OF PUNE UNIVERSITY YEAR 2010
Faculty of Computer Science | Date | |
1 | MCS Exam April 2010 | 28 July 2010 |
Faculty of Arts , Fine Arts & Performing Arts | Date | |
1 | Passlist for MA MAR/APR 2010 CIS Exam | 7 August 2010 |
Faculty of Commerce | ||
1 | Passlist for MCom MAR/APR 2010 CIS Exam (Reg / External) | 7 August 2010 |
2 | Passlist for MCom MAR/APR 2010 Exam (2002 PAT External) | 29 July 2010 |
3 | Passlist for MCom MAR/APR 2010 Exam (2002 PAT Regular) | 29 July 2010 |
4 | Passlist for MCom MAR/APR 2010 Exam (Sem Pat Reg/Ext) | 29 July 2010 |
5 | BFT exam Apr 2010 | 28 July 2010 |
Faculty of Engineering | ||
1 | RESULT OF F.E.(2008 PATTERN) FOR MAY 2010 | 26 July 2010 |
2 | RESULT OF F.E.(2003 PATTERN) FOR MAY 2010 | 26 July 2010 |
3 | S.E.(2003 PAT.)(CIVIL) | 18 Aug 2010 |
4 | S.E.(2008 PAT.)(CIVIL) | 18 Aug 2010 |
5 | T.E.(2003 PAT.)(CIVIL) | 18 Aug 2010 |
RESULT :- RESULT OF M.Sc. (COMPUTER SCIENCE) EXAMINATION 2010
MCS
UNIVERSITY OF PUNE
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE 3.00 P.M. ON
WEDNESDAY 28 JULY 2010
--------------------------------------------------------------------------
RESULT OF M.Sc. (COMPUTER SCIENCE) EXAMINATION HELD IN APRIL 2010
--------------------------------------------------------------------------
FOLLOWING CANDIDATES ARE DECLARED AS SUCCESSFUL :-
FIRST CLASS WITH DISTINCTION
85 95 115 117 121 122 125 127 128 129 130
133 139 143 156 157 162 163 343 349 364 372
375 388 392 487 489 494 502 505 509 523 580
584 594 596 686 691 698 700 713 719 732 849
948 1051 1141 1142 1143 1144 1148 1246 1250 1252 1253
1257 1271 1275 1281 1564 1565 1567 1569 1571 1573 1575
1581 1582 1584 1634 1638 1642 1646 1648 1649 1650 1657
1660 1664 1780 1781 1790 1792 1804 1805 1807 1812 1933
1941 2044 2207 2217 2227 2243 2247 2324 2329 2334 2767
2782 2784 2795 2797 2831 2837 2838 2839 2842 2986 3251
3365 3580 3781 3790 3892 3910 3915 3916 3921 3926 3929
4036 4056 4057 4061 4063 4064 4067 4188
FIRST CLASS
82 83 84 87 88 89 91 92 96 105 106
107 108 109 110 111 112 113 114 116 118 119
120 123 124 126 131 132 134 135 136 137 138
140 141 142 144 145 146 147 148 149 150 151
152 153 154 155 158 159 160 164 165 166 167
168 169 170 171 173 174 175 219 220 222 223
224 225 227 228 232 234 235 236 240 241 324
325 336 337 338 340 341 342 345 348 350 351
355 357 358 359 360 361 362 367 368 369 373
377 379 380 383 384 385 387 389 390 391 479
488 490 491 493 496 497 498 500 504 506 510
511 516 518 527 529 531 535 573 575 577 578
579 581 582 583 585 586 587 588 589 590 591
595 597 598 599 679 685 687 688 690 692 693
694 695 696 697 699 704 705 709 710 712 715
716 720 721 722 723 724 725 726 727 729 731
733 734 819 829 834 838 839 840 841 842 843
847 848 850 854 856 857 858 860 862 863 864
865 866 923 928 933 934 935 936 937 938 939
940 941 942 943 944 946 1019 1025 1032 1033 1036
1037 1038 1040 1041 1042 1044 1045 1046 1047 1048 1049
1050 1127 1128 1145 1146 1147 1149 1150 1219 1221 1222
1225 1226 1229 1235 1236 1237 1238 1239 1240 1241 1242
1244 1245 1247 1248 1249 1251 1254 1255 1256 1258 1259
1260 1261 1262 1263 1264 1265 1266 1267 1268 1269 1270
1272 1273 1274 1276 1277 1278 1279 1280 1282 1283 1430
1436 1437 1442 1443 1444 1446 1456 1460 1467 1469 1473
1474 1475 1476 1478 1480 1481 1482 1483 1485 1486 1487
1488 1500 1502 1512 1517 1520 1521 1557 1558 1560 1562
1566 1568 1570 1572 1574 1576 1577 1578 1579 1580 1583
1585 1586 1636 1637 1639 1640 1641 1643 1644 1645 1647
1651 1652 1653 1654 1655 1656 1658 1659 1661 1668 1670
1766 1768 1771 1772 1773 1775 1778 1779 1782 1783 1784
CONTINUED ....
UNIVERSITY OF PUNE
Page 1
MCS
PAGE : 2
--------------------------------------------------------------------------
RESULT OF M.Sc. (COMPUTER SCIENCE) EXAMINATION HELD IN APRIL 2010
--------------------------------------------------------------------------
FIRST CLASS .. Continued ..
1785 1786 1787 1788 1789 1791 1793 1794 1795 1796 1797
1798 1799 1800 1801 1802 1803 1806 1808 1809 1810 1813
1814 1815 1816 1818 1820 1821 1822 1823 1824 1825 1831
1919 1922 1925 1927 1928 1929 1930 1931 1932 1934 1935
1936 1937 1938 1939 1940 1942 1944 1945 1946 1947 1948
1949 1950 1951 1952 1953 1954 1955 1956 1957 2033 2037
2038 2039 2040 2041 2042 2043 2045 2046 2047 2048 2049
2050 2051 2052 2053 2054 2055 2056 2057 2058 2059 2060
2061 2062 2063 2064 2065 2066 2070 2071 2074 2112 2113
2115 2196 2197 2199 2202 2204 2212 2213 2214 2216 2218
2219 2220 2221 2222 2223 2225 2226 2228 2229 2230 2231
2232 2233 2235 2236 2237 2238 2239 2240 2241 2242 2244
2246 2248 2309 2314 2320 2321 2323 2325 2326 2327 2328
2330 2331 2332 2333 2338 2339 2411 2418 2420 2423 2426
2428 2438 2468 2475 2478 2485 2487 2490 2579 2590 2596
2598 2599 2600 2601 2602 2603 2604 2605 2608 2611 2615
2754 2755 2756 2757 2759 2761 2762 2763 2764 2766 2768
2769 2770 2771 2772 2773 2774 2776 2778 2779 2780 2783
2786 2787 2788 2791 2792 2793 2794 2796 2798 2799 2800
2801 2802 2803 2804 2805 2806 2807 2808 2809 2810 2811
2812 2813 2814 2815 2816 2817 2818 2819 2820 2822 2823
2824 2825 2826 2828 2829 2830 2832 2833 2834 2835 2836
2840 2841 2843 2844 2845 2846 2847 2848 2849 2850 2851
2852 2853 2858 2867 2874 2875 2948 2951 2962 2967 2969
2970 2972 2973 2974 2975 2976 2977 2979 2980 2981 2984
2985 2987 2988 2990 2991 2993 2995 2996 2997 2999 3077
3078 3080 3082 3083 3084 3086 3088 3089 3091 3094 3096
3100 3101 3102 3103 3104 3105 3106 3107 3108 3109 3110
3124 3134 3135 3172 3173 3174 3175 3182 3186 3188 3189
3190 3191 3192 3193 3194 3195 3238 3239 3245 3246 3247
3248 3249 3250 3252 3264 3359 3360 3364 3366 3367 3368
3370 3371 3374 3378 3380 3464 3468 3474 3476 3477 3478
3479 3480 3482 3483 3484 3485 3487 3488 3489 3490 3492
3493 3494 3495 3496 3497 3498 3500 3501 3503 3504 3508
3510 3511 3514 3515 3516 3554 3555 3557 3559 3563 3564
3569 3570 3573 3574 3576 3578 3579 3581 3589 3590 3627
3633 3686 3688 3690 3693 3694 3695 3696 3697 3698 3769
3770 3778 3779 3780 3782 3783 3784 3785 3786 3788 3789
3791 3792 3793 3794 3874 3878 3879 3880 3881 3883 3884
3885 3886 3887 3888 3890 3893 3894 3895 3898 3900 3901
3903 3906 3907 3908 3911 3912 3913 3914 3917 3918 3919
3920 3922 3923 3924 3925 3927 3928 3930 3931 3932 3933
3934 3937 4009 4010 4011 4012 4013 4015 4016 4017 4018
4019 4024 4025 4029 4030 4032 4033 4035 4038 4039 4040
4041 4042 4044 4045 4048 4049 4050 4051 4052 4053 4054
4055 4058 4059 4060 4062 4065 4066 4068 4069 4070 4071
4072 4073 4081 4084 4151 4164 4173 4174 4175 4177 4178
4179 4180 4181 4182 4185 4186 4190
HIGHER SECOND CLASS
80 81 100 101 221 229 231 238 239 243 244
322 329 334 339 344 346 347 352 353 354 356
363 365 366 370 374 378 381 382 386 403 481
483 492 501 503 508 512 513 514 515 517 521
522 524 525 526 528 592 593 602 673 674 684
Page 2
MCS
CONTINUED ....
UNIVERSITY OF PUNE
PAGE : 3
--------------------------------------------------------------------------
RESULT OF M.Sc. (COMPUTER SCIENCE) EXAMINATION HELD IN APRIL 2010
--------------------------------------------------------------------------
HIGHER SECOND CLASS .. Continued ..
701 706 711 717 718 728 730 837 846 851 852
853 855 859 861 927 932 945 947 1017 1026 1029
1030 1031 1034 1039 1043 1052 1054 1134 1155 1156 1220
1231 1243 1291 1450 1463 1465 1472 1479 1484 1491 1514
1559 1632 1635 1662 1663 1770 1776 1777 1811 1817 1819
1828 1918 1920 1943 2034 2035 2068 2114 2200 2205 2206
2208 2211 2215 2224 2234 2245 2249 2250 2263 2264 2312
2405 2409 2410 2419 2421 2425 2427 2429 2576 2577 2586
2595 2597 2606 2607 2609 2610 2621 2627 2632 2637 2641
2642 2655 2656 2821 2827 2859 2952 2955 2960 2961 2964
2968 2971 2978 2982 2983 2989 2992 2994 2998 3006 3010
3085 3092 3097 3120 3128 3184 3235 3237 3352 3354 3357
3362 3363 3369 3373 3375 3376 3377 3379 3381 3382 3385
3388 3467 3469 3472 3475 3481 3486 3491 3499 3502 3505
3506 3507 3509 3512 3513 3556 3577 3583 3586 3591 3594
3595 3626 3628 3629 3699 3700 3704 3705 3706 3772 3774
3787 3899 3938 3939 3940 4020 4031 4157 4158 4166 4168
4171 4172 4176 4183 4184 4187 4189 4202
SECOND CLASS
93 94 103 218 226 230 237 242 326 331 333
335 371 376 394 395 470 475 480 484 486 495
499 507 519 520 530 671 675 678 682 689 702
703 707 708 714 823 827 832 844 845 870 875
1027 1035 1061 1298 1590 1958 2067 2198 2257 2259 2274
2313 2404 2406 2407 2416 2422 2434 2563 2568 2594 2612
2639 3122 3351 3361 3372 3585 3632 3636 3796 3941 4083
4150 4163
PASS CLASS
178 181 182 215 216 233 393 397 472 476 737
738 743 817 872 879 1018 1056 2311 2640 2957 3011
3384 3634
PERCENTAGE OF PASSING : 67.91
RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE :-
FOR UNFAIR MEANS
2499 3802 3804 3817 3818 3850 3851
FOR OTHER REASONS
3459
FOR PASSED PREVIOUSLY
3133
GANESHKHIND, S.M.AHIRE
Page 3
MCS
PUNE 411 007 CONTROLLER OF EXAMINATIONS
WEDNESDAY 28 JULY 2010 UNIVERSITY OF PUNE
UNIVERSITY OF PUNE
SUMMARY STATISTICS
--------------------------------------------------------------------------
RESULT OF M.Sc. (COMPUTER SCIENCE) EXAMINATION HELD IN APRIL 2010
--------------------------------------------------------------------------1. NO.OF CANDIDATES REGISTERED : 2018
2. NO.OF TOTAL ABSENT CANDIDATES : 0
3. NO.OF CANDIDATES APPEARED : 2018
4. NO.OF PASSED CANDIDATES : 1369
I. IN FIRST CLASS WITH DISTINCTION : 129
II. IN FIRST CLASS : 887
III. IN HIGHER SECOND CLASS : 250
IV. IN SECOND CLASS : 79
V. IN PASS CLASS : 24
5. NO.OF FAILED CANDIDATES : 647
6. NO.OF CANDIDATES IN RESERVE : 2
- OTHER REASONS : 1
- PASSED PREVIOUSLY : 1
7. PERCENTAGE OF PASSING (FOR APPEARED ONLY) : 67.91
GANESHKHIND, S.M.AHIRE
PUNE 411 007 CONTROLLER OF EXAMINATIONS
UNIVERSITY OF PUNE
Page 4
UNIVERSITY OF PUNE
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE 3.00 P.M. ON
WEDNESDAY 28 JULY 2010
--------------------------------------------------------------------------
RESULT OF M.Sc. (COMPUTER SCIENCE) EXAMINATION HELD IN APRIL 2010
--------------------------------------------------------------------------
FOLLOWING CANDIDATES ARE DECLARED AS SUCCESSFUL :-
FIRST CLASS WITH DISTINCTION
85 95 115 117 121 122 125 127 128 129 130
133 139 143 156 157 162 163 343 349 364 372
375 388 392 487 489 494 502 505 509 523 580
584 594 596 686 691 698 700 713 719 732 849
948 1051 1141 1142 1143 1144 1148 1246 1250 1252 1253
1257 1271 1275 1281 1564 1565 1567 1569 1571 1573 1575
1581 1582 1584 1634 1638 1642 1646 1648 1649 1650 1657
1660 1664 1780 1781 1790 1792 1804 1805 1807 1812 1933
1941 2044 2207 2217 2227 2243 2247 2324 2329 2334 2767
2782 2784 2795 2797 2831 2837 2838 2839 2842 2986 3251
3365 3580 3781 3790 3892 3910 3915 3916 3921 3926 3929
4036 4056 4057 4061 4063 4064 4067 4188
FIRST CLASS
82 83 84 87 88 89 91 92 96 105 106
107 108 109 110 111 112 113 114 116 118 119
120 123 124 126 131 132 134 135 136 137 138
140 141 142 144 145 146 147 148 149 150 151
152 153 154 155 158 159 160 164 165 166 167
168 169 170 171 173 174 175 219 220 222 223
224 225 227 228 232 234 235 236 240 241 324
325 336 337 338 340 341 342 345 348 350 351
355 357 358 359 360 361 362 367 368 369 373
377 379 380 383 384 385 387 389 390 391 479
488 490 491 493 496 497 498 500 504 506 510
511 516 518 527 529 531 535 573 575 577 578
579 581 582 583 585 586 587 588 589 590 591
595 597 598 599 679 685 687 688 690 692 693
694 695 696 697 699 704 705 709 710 712 715
716 720 721 722 723 724 725 726 727 729 731
733 734 819 829 834 838 839 840 841 842 843
847 848 850 854 856 857 858 860 862 863 864
865 866 923 928 933 934 935 936 937 938 939
940 941 942 943 944 946 1019 1025 1032 1033 1036
1037 1038 1040 1041 1042 1044 1045 1046 1047 1048 1049
1050 1127 1128 1145 1146 1147 1149 1150 1219 1221 1222
1225 1226 1229 1235 1236 1237 1238 1239 1240 1241 1242
1244 1245 1247 1248 1249 1251 1254 1255 1256 1258 1259
1260 1261 1262 1263 1264 1265 1266 1267 1268 1269 1270
1272 1273 1274 1276 1277 1278 1279 1280 1282 1283 1430
1436 1437 1442 1443 1444 1446 1456 1460 1467 1469 1473
1474 1475 1476 1478 1480 1481 1482 1483 1485 1486 1487
1488 1500 1502 1512 1517 1520 1521 1557 1558 1560 1562
1566 1568 1570 1572 1574 1576 1577 1578 1579 1580 1583
1585 1586 1636 1637 1639 1640 1641 1643 1644 1645 1647
1651 1652 1653 1654 1655 1656 1658 1659 1661 1668 1670
1766 1768 1771 1772 1773 1775 1778 1779 1782 1783 1784
CONTINUED ....
UNIVERSITY OF PUNE
Page 1
MCS
PAGE : 2
--------------------------------------------------------------------------
RESULT OF M.Sc. (COMPUTER SCIENCE) EXAMINATION HELD IN APRIL 2010
--------------------------------------------------------------------------
FIRST CLASS .. Continued ..
1785 1786 1787 1788 1789 1791 1793 1794 1795 1796 1797
1798 1799 1800 1801 1802 1803 1806 1808 1809 1810 1813
1814 1815 1816 1818 1820 1821 1822 1823 1824 1825 1831
1919 1922 1925 1927 1928 1929 1930 1931 1932 1934 1935
1936 1937 1938 1939 1940 1942 1944 1945 1946 1947 1948
1949 1950 1951 1952 1953 1954 1955 1956 1957 2033 2037
2038 2039 2040 2041 2042 2043 2045 2046 2047 2048 2049
2050 2051 2052 2053 2054 2055 2056 2057 2058 2059 2060
2061 2062 2063 2064 2065 2066 2070 2071 2074 2112 2113
2115 2196 2197 2199 2202 2204 2212 2213 2214 2216 2218
2219 2220 2221 2222 2223 2225 2226 2228 2229 2230 2231
2232 2233 2235 2236 2237 2238 2239 2240 2241 2242 2244
2246 2248 2309 2314 2320 2321 2323 2325 2326 2327 2328
2330 2331 2332 2333 2338 2339 2411 2418 2420 2423 2426
2428 2438 2468 2475 2478 2485 2487 2490 2579 2590 2596
2598 2599 2600 2601 2602 2603 2604 2605 2608 2611 2615
2754 2755 2756 2757 2759 2761 2762 2763 2764 2766 2768
2769 2770 2771 2772 2773 2774 2776 2778 2779 2780 2783
2786 2787 2788 2791 2792 2793 2794 2796 2798 2799 2800
2801 2802 2803 2804 2805 2806 2807 2808 2809 2810 2811
2812 2813 2814 2815 2816 2817 2818 2819 2820 2822 2823
2824 2825 2826 2828 2829 2830 2832 2833 2834 2835 2836
2840 2841 2843 2844 2845 2846 2847 2848 2849 2850 2851
2852 2853 2858 2867 2874 2875 2948 2951 2962 2967 2969
2970 2972 2973 2974 2975 2976 2977 2979 2980 2981 2984
2985 2987 2988 2990 2991 2993 2995 2996 2997 2999 3077
3078 3080 3082 3083 3084 3086 3088 3089 3091 3094 3096
3100 3101 3102 3103 3104 3105 3106 3107 3108 3109 3110
3124 3134 3135 3172 3173 3174 3175 3182 3186 3188 3189
3190 3191 3192 3193 3194 3195 3238 3239 3245 3246 3247
3248 3249 3250 3252 3264 3359 3360 3364 3366 3367 3368
3370 3371 3374 3378 3380 3464 3468 3474 3476 3477 3478
3479 3480 3482 3483 3484 3485 3487 3488 3489 3490 3492
3493 3494 3495 3496 3497 3498 3500 3501 3503 3504 3508
3510 3511 3514 3515 3516 3554 3555 3557 3559 3563 3564
3569 3570 3573 3574 3576 3578 3579 3581 3589 3590 3627
3633 3686 3688 3690 3693 3694 3695 3696 3697 3698 3769
3770 3778 3779 3780 3782 3783 3784 3785 3786 3788 3789
3791 3792 3793 3794 3874 3878 3879 3880 3881 3883 3884
3885 3886 3887 3888 3890 3893 3894 3895 3898 3900 3901
3903 3906 3907 3908 3911 3912 3913 3914 3917 3918 3919
3920 3922 3923 3924 3925 3927 3928 3930 3931 3932 3933
3934 3937 4009 4010 4011 4012 4013 4015 4016 4017 4018
4019 4024 4025 4029 4030 4032 4033 4035 4038 4039 4040
4041 4042 4044 4045 4048 4049 4050 4051 4052 4053 4054
4055 4058 4059 4060 4062 4065 4066 4068 4069 4070 4071
4072 4073 4081 4084 4151 4164 4173 4174 4175 4177 4178
4179 4180 4181 4182 4185 4186 4190
HIGHER SECOND CLASS
80 81 100 101 221 229 231 238 239 243 244
322 329 334 339 344 346 347 352 353 354 356
363 365 366 370 374 378 381 382 386 403 481
483 492 501 503 508 512 513 514 515 517 521
522 524 525 526 528 592 593 602 673 674 684
Page 2
MCS
CONTINUED ....
UNIVERSITY OF PUNE
PAGE : 3
--------------------------------------------------------------------------
RESULT OF M.Sc. (COMPUTER SCIENCE) EXAMINATION HELD IN APRIL 2010
--------------------------------------------------------------------------
HIGHER SECOND CLASS .. Continued ..
701 706 711 717 718 728 730 837 846 851 852
853 855 859 861 927 932 945 947 1017 1026 1029
1030 1031 1034 1039 1043 1052 1054 1134 1155 1156 1220
1231 1243 1291 1450 1463 1465 1472 1479 1484 1491 1514
1559 1632 1635 1662 1663 1770 1776 1777 1811 1817 1819
1828 1918 1920 1943 2034 2035 2068 2114 2200 2205 2206
2208 2211 2215 2224 2234 2245 2249 2250 2263 2264 2312
2405 2409 2410 2419 2421 2425 2427 2429 2576 2577 2586
2595 2597 2606 2607 2609 2610 2621 2627 2632 2637 2641
2642 2655 2656 2821 2827 2859 2952 2955 2960 2961 2964
2968 2971 2978 2982 2983 2989 2992 2994 2998 3006 3010
3085 3092 3097 3120 3128 3184 3235 3237 3352 3354 3357
3362 3363 3369 3373 3375 3376 3377 3379 3381 3382 3385
3388 3467 3469 3472 3475 3481 3486 3491 3499 3502 3505
3506 3507 3509 3512 3513 3556 3577 3583 3586 3591 3594
3595 3626 3628 3629 3699 3700 3704 3705 3706 3772 3774
3787 3899 3938 3939 3940 4020 4031 4157 4158 4166 4168
4171 4172 4176 4183 4184 4187 4189 4202
SECOND CLASS
93 94 103 218 226 230 237 242 326 331 333
335 371 376 394 395 470 475 480 484 486 495
499 507 519 520 530 671 675 678 682 689 702
703 707 708 714 823 827 832 844 845 870 875
1027 1035 1061 1298 1590 1958 2067 2198 2257 2259 2274
2313 2404 2406 2407 2416 2422 2434 2563 2568 2594 2612
2639 3122 3351 3361 3372 3585 3632 3636 3796 3941 4083
4150 4163
PASS CLASS
178 181 182 215 216 233 393 397 472 476 737
738 743 817 872 879 1018 1056 2311 2640 2957 3011
3384 3634
PERCENTAGE OF PASSING : 67.91
RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE :-
FOR UNFAIR MEANS
2499 3802 3804 3817 3818 3850 3851
FOR OTHER REASONS
3459
FOR PASSED PREVIOUSLY
3133
GANESHKHIND, S.M.AHIRE
Page 3
MCS
PUNE 411 007 CONTROLLER OF EXAMINATIONS
WEDNESDAY 28 JULY 2010 UNIVERSITY OF PUNE
UNIVERSITY OF PUNE
SUMMARY STATISTICS
--------------------------------------------------------------------------
RESULT OF M.Sc. (COMPUTER SCIENCE) EXAMINATION HELD IN APRIL 2010
--------------------------------------------------------------------------1. NO.OF CANDIDATES REGISTERED : 2018
2. NO.OF TOTAL ABSENT CANDIDATES : 0
3. NO.OF CANDIDATES APPEARED : 2018
4. NO.OF PASSED CANDIDATES : 1369
I. IN FIRST CLASS WITH DISTINCTION : 129
II. IN FIRST CLASS : 887
III. IN HIGHER SECOND CLASS : 250
IV. IN SECOND CLASS : 79
V. IN PASS CLASS : 24
5. NO.OF FAILED CANDIDATES : 647
6. NO.OF CANDIDATES IN RESERVE : 2
- OTHER REASONS : 1
- PASSED PREVIOUSLY : 1
7. PERCENTAGE OF PASSING (FOR APPEARED ONLY) : 67.91
GANESHKHIND, S.M.AHIRE
PUNE 411 007 CONTROLLER OF EXAMINATIONS
UNIVERSITY OF PUNE
Page 4
Subscribe to:
Posts (Atom)